Distribution Tariffs
Home › Partners › Natural Gas Suppliers › Distribution Tariffs
By virtue of RAEWW Decision no.E-14/2024 and for the regulatory period 2023-26, the tariff coefficients of the Basic Distribution Activity per category of End Customers of the distribution networks of Enaon EDA, were determined as follows:
2023 Distribution Tariff Coefficients | |||
Customer Category | Capacity Charge | Energy Charge | Penetration Surcharge |
(€/KWh/h) | (€/KWh) | (€/KWh) | |
Distribution Network of East Macedonia & Thrace | |||
Residential | 1,1968137 | 0,0203594 | 0,0009226 |
Commercial | 1,2028876 | 0,0114071 | 0,0009226 |
Industrial | 7,5849184 | 0,0007034 | 0,0000738 |
Distribution Network of West Greece | |||
Residential | 0,9258748 | 0,0171124 | 0,0009226 |
Commercial | 0,8631966 | 0,0113198 | 0,0009226 |
Industrial | 5,5664403 | 0,0007831 | 0,0000738 |
Distribution Network of West Macedonia | |||
Residential | 1,0091045 | 0,0139792 | 0,0009226 |
Commercial | 0,9201247 | 0,0178704 | 0,0009226 |
Industrial | 4,5550732 | 0,0010899 | 0,0000738 |
Distribution Network of Epirus | |||
Residential | 1,1046658 | 0,0155717 | 0,0009226 |
Commercial | 1,1193131 | 0,0143825 | 0,0009226 |
Industrial | 4,7645954 | 0,0008975 | 0,0000738 |
Distribution Network of Central Macedonia | |||
Residential | 1,1793667 | 0,0181842 | 0,0009226 |
Commercial | 1,1725776 | 0,0129582 | 0,0009226 |
Industrial | 6,4674142 | 0,0005456 | 0,0000738 |
Distribution Network of Peloponnese | |||
Residential | 0,7168535 | 0,0144767 | 0,0009226 |
Commercial | 0,6906291 | 0,0164576 | 0,0009226 |
Industrial | 6,5038938 | 0,0006386 | 0,0000738 |
Distribution Network of Central Greece | |||
Residential | 1,2877901 | 0,0160793 | 0,0009226 |
Commercial | 1,3028075 | 0,0137638 | 0,0009226 |
Industrial | 7,1175776 | 0,0005875 | 0,0000738 |
Distribution Network of Thessaloniki | |||
General (Residential- Commercial) | 0,5214502 | 0,0109082 | 0,0009226 |
Industrial | 2,0868542 | 0,0001671 | 0,0000738 |
CNG | 0,0000000 | 0,0009277 | 0,0000895 |
Distribution Network of Thessaly | |||
General (Residential- Commercial) | 0,7510809 | 0,0132900 | 0,0009226 |
Industrial | 3,0037975 | 0,0002636 | 0,0000738 |
CNG | 0,0000000 | 0,0021754 | 0,0000895 |
Distribution Network of Attica | |||
General (Residential- Commercial) | 1,0918789 | 0,0135620 | 0,0009226 |
Cooling -Cogeneration | 1,0881634 | 0,0037395 | 0,0001874 |
Industrial | 4,3819584 | 0,0003362 | 0,0000738 |
Based on the provisions of article 16 of the Tariff Regulation, the above coefficients were adjusted with the latest available percentage change in the average annual Consumer Price Index (CPI), as published by the Greek Statistical Authority for the month of December 2023. For the year 2023, ΔCPIt-1 was set at 3.5 %.
Based on this value, from February 1st, 2024 to November 30th,2024 the following rates applied:
Distribution Tariff Coefficients (01/02/2024-30/11/2024) | |||
Κατηγορία | Capacity Charge | Energy Charge (€/KWh) | Penetration Surcharge |
(€/KWh/h) | (€/KWh) | ||
Distribution Network of East Macedonia & Thrace | |||
Residential | 1,2387022 | 0,0210720 | 0,0009549 |
Commercial | 1,2449887 | 0,0118063 | 0,0009549 |
Industrial | 7,8503905 | 0,0007280 | 0,0000764 |
Distribution Network of West Greece | |||
Residential | 0,9582804 | 0,0177113 | 0,0009549 |
Commercial | 0,8934085 | 0,0117160 | 0,0009549 |
Industrial | 5,7612657 | 0,0008105 | 0,0000764 |
Distribution Network of West Macedonia | |||
Residential | 1,0444232 | 0,0144685 | 0,0009549 |
Commercial | 0,9523291 | 0,0184959 | 0,0009549 |
Industrial | 4,7145008 | 0,0011280 | 0,0000764 |
Distribution Network of Epirus | |||
Residential | 1,1433291 | 0,0161167 | 0,0009549 |
Commercial | 1,1584891 | 0,0148859 | 0,0009549 |
Industrial | 4,9313562 | 0,0009289 | 0,0000764 |
Distribution Network of Central Macedonia | |||
Residential | 1,2206445 | 0,0188206 | 0,0009549 |
Commercial | 1,2136178 | 0,0134117 | 0,0009549 |
Industrial | 6,6937737 | 0,0005647 | 0,0000764 |
Distribution Network of Peloponnese | |||
Residential | 0,7419434 | 0,0149834 | 0,0009549 |
Commercial | 0,7148011 | 0,0170336 | 0,0009549 |
Industrial | 6,7315301 | 0,0006610 | 0,0000764 |
Distribution Network of Central Greece | |||
Residential | 1,3328628 | 0,0166421 | 0,0009549 |
Commercial | 1,3484058 | 0,0142455 | 0,0009549 |
Industrial | 7,3666928 | 0,0006081 | 0,0000764 |
Distribution Network of Thessaloniki | |||
General (Residential- Commercial) | 0,5397010 | 0,0112900 | 0,0009549 |
Industrial | 2,1598941 | 0,0001729 | 0,0000764 |
CNG | 0,0000000 | 0,0009602 | 0,0000926 |
Distribution Network of Thessaly | |||
General (Residential- Commercial) | 0,7773687 | 0,0137552 | 0,0009549 |
Industrial | 3,1089304 | 0,0002728 | 0,0000764 |
CNG | 0,0000000 | 0,0022515 | 0,0000926 |
Distribution Network of Attica | |||
General (Residential- Commercial) | 1,1300947 | 0,0140367 | 0,0009549 |
Cooling -Cogeneration | 1,1262491 | 0,0038704 | 0,0001940 |
Industrial | 4,5353269 | 0,0003480 | 0,0000764 |
By virtue of RAEWW Dec.no E-257/2024, the tariff coefficients of the Basic Distribution Activity for the regulatory period 2023-2026 were revised. Effective from 1.12.2024 to 31.12.2024, the coefficients are as follows:
Distribution Tariff Coefficients for non-Industrial Customers (01/12/24-31/12/24) | |||
Category | Capacity Charge (€/kWh/h) | Energy Charge (€/kWh) | Penetration Surcharge (€/kWh) |
General (Residential- Commercial) | 0,8903294 | 0,0143155 | 0,0009549 |
Cooling -Cogeneration (Attica Network) | 4,5362667 | 0,0009659 | 0,0001940 |
CNG (Thessaloniki-Thessaly networks) | 0,0000000 | 0,0012629 | 0,0000926 |
Distribution Tariff Coefficients for Industrial Customers (01/12/24-31/12/24) | |||
Distribution Network | Capacity Charge (€/kWh/h) | Energy Charge (€/kWh) | Penetration Surcharge (€/kWh) |
Attica | 4,6260335 | 0,0003549 | 0,0000764 |
Thessaloniki | 2,2030921 | 0,0001764 | 0,0000764 |
Thessaly | 3,1711090 | 0,0002783 | 0,0000764 |
East Macedonia & Thrace | 6,1972623 | 0,0007396 | 0,0000764 |
Central Macedonia | 6,8276492 | 0,0005760 | 0,0000764 |
Central Greece | 7,5140266 | 0,0006202 | 0,0000764 |
West Greece | 6,1972623 | 0,0007396 | 0,0000764 |
West Macedonia | 6,1972623 | 0,0007396 | 0,0000764 |
Epirus | 6,1972623 | 0,0007396 | 0,0000764 |
Peloponnese | 6,8661607 | 0,0006742 | 0,0000764 |
Based on the provisions of article 16 of the Tariff Regulation, the above coefficients are adjusted with the latest available percentage change in the average annual Consumer Price Index (CPI), as published by the Greek Statistical Authority for the month of December 2024. For the year 2024, ΔCPIt-1 was set at 2,8 %.
Based on this value, from January 1st, 2025 the following rates are applied:
2025 Distribution Tariff Coefficients for non-Industrial Customers | |||
Category | Capacity Charge (€/kWh/h) | Energy Charge (€/kWh) | Penetration Surcharge (€/kWh) |
General (Residential- Commercial) | 0,9152586 | 0,0147163 | 0,0009816 |
Cooling -Cogeneration (Attica Network) | 4,6632822 | 0,0009929 | 0,0001994 |
CNG (Thessaloniki-Thessaly networks) | 0,0000000 | 0,0012983 | 0,0000952 |
2025 Distribution Tariff Coefficients for Industrial Customers | |||
Distribution Network | Capacity Charge (€/kWh/h) | Energy Charge (€/kWh) | Penetration Surcharge (€/kWh) |
Attica | 4,7555624 | 0,0003648 | 0,0000785 |
Thessaloniki | 2,2647787 | 0,0001813 | 0,0000785 |
Thessaly | 3,2599001 | 0,0002861 | 0,0000785 |
East Macedonia & Thrace | 6,3707856 | 0,0007603 | 0,0000785 |
Central Macedonia | 7,0188234 | 0,0005921 | 0,0000785 |
Central Greece | 7,7244193 | 0,0006376 | 0,0000785 |
West Greece | 6,3707856 | 0,0007603 | 0,0000785 |
West Macedonia | 6,3707856 | 0,0007603 | 0,0000785 |
Epirus | 6,3707856 | 0,0007603 | 0,0000785 |
Peloponnese | 7,0584132 | 0,0006931 | 0,0000785 |
The Distribution Tariffs are applied in accordance with Articles 17 and 18 of the Tariff Regulation in €/kWh for the Energy Charge and the Penetration Surcharge and in €/kWh/h for the Capacity Charge, as provided in the Distribution Networks Operation Code.